| TABLE OF CONTENTS | ||||||||
| PAGE | 3 | |||||||
| PRE-INSPECTION AGREEMENT | 1 | |||||||
| TABLE OF CONTENTS/BUILDING DATA | 3 | |||||||
| GROUNDS | 5 | |||||||
| ROOF COVERING | 7 | |||||||
| CHIMNEY/GUTTERS/SIDING/TRIM | 9 | |||||||
| EXTERIOR ELECTRICAL/A-C COMPRESSOR/GARAGE | 11 | |||||||
| LAUNDRY/UTILITYROOM/KITCHEN | 13 | |||||||
| BATHROOMS | 15 | |||||||
| ROOMS (INTERIOR) | 17 | |||||||
| INTERIOR WINDOWS/FIREPLACE/ATTIC | 19 | |||||||
| BASEMENT | 21 | |||||||
| CRAWL SPACE/SLAB ON GRADE | 23 | |||||||
| PLUMBING | 25 | |||||||
| HEATING SYSTEM | 27 | |||||||
| COOLING SYSTEM/ELECTRICAL | 29 | |||||||
| ADDITIONAL COMMENTS/RECEIPT | 31 | |||||||
| SUMMARY | 33 | |||||||
| BUILDING DATA |
|||
| APPROX. AGE |
60yrs |
STYLE 1 Story |
![]() |
| GENERAL APPEARANCE: |
GOOD XX |
FAIR |
POOR |
| STREET ENTRANCE FACES: |
NORTH |
![]() |
![]() |
| WEATHER CONDITION |
CLOUDY |
TEMP 80's |
![]() |
| GROUND COVER |
DRY |
![]() |
![]() |